Tournaments
Deterministic fixtures, live scoreboards, and verified tournament records across Nagaland.
Live Matches
Scores refresh every 15 secondsNo live match
Latest Completed Standings
16th Sumi Hoho Trophy 2026 - Football
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Aqahuto | 4 | 3 | 1 | 0 | 10 | 10 |
| Kuhuboto | 4 | 3 | 1 | 0 | 3 | 10 |
| Khaghaboto | 4 | 2 | 1 | 1 | -2 | 7 |
| Aghunato | 4 | 1 | 3 | 0 | 1 | 6 |
| Atoizu | 4 | 2 | 0 | 2 | -1 | 6 |
| Zunheboto | 4 | 1 | 2 | 1 | 2 | 5 |
| Satakha | 4 | 1 | 2 | 1 | 2 | 5 |
| Highway | 4 | 1 | 0 | 3 | -2 | 3 |
| Suruhuto | 4 | 1 | 0 | 3 | -3 | 3 |
| Akuluto Vk | 4 | 0 | 0 | 4 | -10 | 0 |
Scorers & Cards
Yellow: 0
Red: 0
Top Scorers
- No goals recorded yet.
No tournaments currently in progress.
No upcoming tournaments scheduled yet.